<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; market</title>
	<atom:link href="http://www.watphrathat.com/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.watphrathat.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 04:22:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toronto Real Estate: Agent vs. Sale by Owner</title>
		<link>http://www.watphrathat.com/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner</link>
		<comments>http://www.watphrathat.com/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[in Toronto]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.watphrathat.com/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner</guid>
		<description><![CDATA[http://www.realestate.mycitytoronto.com
With the Toronto real estate market continuing to hold strong as the rest of the world markets falter, many are wondering if they need an agent to sell.
Duration : 0:3:3
[youtube RpKClWPQ6yc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/RpKClWPQ6yc/2.jpg" align="left">http://www.realestate.mycitytoronto.com<br />
With the Toronto real estate market continuing to hold strong as the rest of the world markets falter, many are wondering if they need an agent to sell.</p>
<p>Duration : <b>0:3:3</b></p>
<p><span id="more-1140"></span><br />[youtube RpKClWPQ6yc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphrathat.com/realestate-agent/toronto-real-estate-agent-vs-sale-by-owner/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>London Ontario Real Estate &#8211; London Homes &#8211; Training Example</title>
		<link>http://www.watphrathat.com/realestate-agent/london-ontario-real-estate-london-homes-training-example</link>
		<comments>http://www.watphrathat.com/realestate-agent/london-ontario-real-estate-london-homes-training-example#comments</comments>
		<pubDate>Sun, 20 Jun 2010 04:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate agent]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[osmar]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Remax]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[senic]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.watphrathat.com/realestate-agent/london-ontario-real-estate-london-homes-training-example</guid>
		<description><![CDATA[SCENIC VIEWS OF LONDON ONTARIO
http://www.JamesOsmar.com
Training Video Example
London Ontario real estate agent, James Osmar and his team apply his London home selling system in the London Ontario Real Estate market. Selling primarily residential, condominium, multi family and investment property. Relocation services and a referral service for relocation are also a value added for the buyer and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9BC8lKKetks/2.jpg" align="left">SCENIC VIEWS OF LONDON ONTARIO</p>
<p>http://www.JamesOsmar.com</p>
<p>Training Video Example</p>
<p>London Ontario real estate agent, James Osmar and his team apply his London home selling system in the London Ontario Real Estate market. Selling primarily residential, condominium, multi family and investment property. Relocation services and a referral service for relocation are also a value added for the buyer and seller moving in and out of the London Ontario real estate market.</p>
<p>James has lived in London, Ontario and has been selling real estate there for over two decades and at times has been in the top 100 list for all of Canada with one of the largest sellers of real estate on the planet.</p>
<p>http://RedHotWebPage.com</p>
<p>Duration : <b>0:3:40</b></p>
<p><span id="more-1094"></span><br />[youtube 9BC8lKKetks]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphrathat.com/realestate-agent/london-ontario-real-estate-london-homes-training-example/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ismar Maslic, GRI/Broker/Pres of Montalvo Realty Saratoga, CA &#8211; SF Bay Area Real Estate Video Tour</title>
		<link>http://www.watphrathat.com/realestate-broker/ismar-maslic-gribrokerpres-of-montalvo-realty-saratoga-ca-sf-bay-area-real-estate-video-tour</link>
		<comments>http://www.watphrathat.com/realestate-broker/ismar-maslic-gribrokerpres-of-montalvo-realty-saratoga-ca-sf-bay-area-real-estate-video-tour#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate broker]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[ismar]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[maslic]]></category>
		<category><![CDATA[montalvo]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[saratoga]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[www.viamediatours.com]]></category>

		<guid isPermaLink="false">http://www.watphrathat.com/realestate-broker/ismar-maslic-gribrokerpres-of-montalvo-realty-saratoga-ca-sf-bay-area-real-estate-video-tour</guid>
		<description><![CDATA[Ismar Maslic, GRI/Broker/Pres
Phone: 408 877 6060
email:im@montalvorealty.com
To search for homes please visit links below:
http://advisormls.com/Advisor?operation=search&#38;key=10851681381891
http://www.montalvorealty.com
monte sereno
real estate
los gatos
realtors
saratoga
villa montalvo
hakone gardens
plummed horse
bella saratoga
mls real estate
real estate listings
real estate news
real estate foreclosure
real estate agents
real estate sales
real estate company
real estate listing
find real estate
real estate agency
buying real estate
real estate for sale
real estate agent
residential real estate
real estate broker
real estate homes
real estate companies
real [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Wt_69fgFYPQ/2.jpg" align="left">Ismar Maslic, GRI/Broker/Pres<br />
Phone: 408 877 6060<br />
email:im@montalvorealty.com</p>
<p>To search for homes please visit links below:</p>
<p>http://advisormls.com/Advisor?operation=search&amp;key=10851681381891</p>
<p>http://www.montalvorealty.com</p>
<p>monte sereno<br />
real estate<br />
los gatos<br />
realtors<br />
saratoga<br />
villa montalvo<br />
hakone gardens<br />
plummed horse<br />
bella saratoga<br />
mls real estate<br />
real estate listings<br />
real estate news<br />
real estate foreclosure<br />
real estate agents<br />
real estate sales<br />
real estate company<br />
real estate listing<br />
find real estate<br />
real estate agency<br />
buying real estate<br />
real estate for sale<br />
real estate agent<br />
residential real estate<br />
real estate broker<br />
real estate homes<br />
real estate companies<br />
real estate search<br />
buy real estate<br />
real estate market<br />
notary<br />
los gatos ca<br />
saratoga ca<br />
california real estate<br />
monte sereno real estate<br />
real estate company monte sereno<br />
downtown real estate los gatos<br />
real estate for sale los gatos<br />
downtown real estate saratoga<br />
real estate companies los gatos<br />
real estate for sale almaden<br />
real estate los gatos<br />
real estate willow glen<br />
real estate company almaden<br />
los gatos search real estate<br />
real estate almaden<br />
monte sereno search real estate<br />
monte sereno real estate homes<br />
saratoga real estate for sale<br />
real estate buyers<br />
real estate com<br />
real estate attorney<br />
mls real estate los gatos<br />
residential real estate los gatos<br />
buying home los gatos<br />
find home los gatos<br />
home search los gatos<br />
homes for sale los gatos<br />
homes for sale saratoga<br />
homes los gatos<br />
house buy los gatos<br />
los gatos house search<br />
real estate agent monte sereno<br />
real estate agent saratoga<br />
realtor<br />
realtor cambrian<br />
real estate for sale by owner<br />
house for sale by owner<br />
houses for sale by owner<br />
homes for sale by owner<br />
for sale by owner<br />
real estate homes for sale<br />
luxury homes for sale<br />
new homes for sale<br />
homes for sale<br />
homes for sales<br />
homes for sale estate<br />
homes for sale california<br />
find homes for sale<br />
search homes for sale<br />
town homes for sale<br />
luxury homes for sale california<br />
houses </p>
<p>real estate video tours bay area</p>
<p>www.viamediatours.com</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-1082"></span><br />[youtube Wt_69fgFYPQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphrathat.com/realestate-broker/ismar-maslic-gribrokerpres-of-montalvo-realty-saratoga-ca-sf-bay-area-real-estate-video-tour/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Talking Trump and Chicago&#8217;s luxury market</title>
		<link>http://www.watphrathat.com/gmac-realestate/talking-trump-and-chicagos-luxury-market</link>
		<comments>http://www.watphrathat.com/gmac-realestate/talking-trump-and-chicagos-luxury-market#comments</comments>
		<pubDate>Thu, 03 Jun 2010 08:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[gmac realestate]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NewHomeNotebook]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[YoChicago]]></category>

		<guid isPermaLink="false">http://www.watphrathat.com/gmac-realestate/talking-trump-and-chicagos-luxury-market</guid>
		<description><![CDATA[Following their tour of the Trump International Hotel &#38; Tower Chicago, Joe Askins of YoChicago.com, sales manager Leah Harriet, and Cyndy Salgado of Koenig &#38; Strey GMAC Real Estate sat down in Trump&#8217;s nightclub Rebar to discuss the state of the luxury real-estate market in Chicago.
Duration : 0:9:23
[youtube YEyk3hwebcg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YEyk3hwebcg/2.jpg" align="left">Following their tour of the Trump International Hotel &amp; Tower Chicago, Joe Askins of YoChicago.com, sales manager Leah Harriet, and Cyndy Salgado of Koenig &amp; Strey GMAC Real Estate sat down in Trump&#8217;s nightclub Rebar to discuss the state of the luxury real-estate market in Chicago.</p>
<p>Duration : <b>0:9:23</b></p>
<p><span id="more-1060"></span><br />[youtube YEyk3hwebcg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphrathat.com/gmac-realestate/talking-trump-and-chicagos-luxury-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate investments / turn-key cashflow available now</title>
		<link>http://www.watphrathat.com/realestate/real-estate-investments-turn-key-cashflow-available-now</link>
		<comments>http://www.watphrathat.com/realestate/real-estate-investments-turn-key-cashflow-available-now#comments</comments>
		<pubDate>Sun, 16 May 2010 03:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[intellegence]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[invetments]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quadrant]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[steams]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.watphrathat.com/realestate/real-estate-investments-turn-key-cashflow-available-now</guid>
		<description><![CDATA[this video is for those of you who may have spent money going to realestate seminars to learn to buy investment properties but for some reason or another,you may have not yet been able to utilize the valuable info to aquire passive income properties into your investment portfolio.By now if you have gone to these [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UX4CLKU1DeU/2.jpg" align="left">this video is for those of you who may have spent money going to realestate seminars to learn to buy investment properties but for some reason or another,you may have not yet been able to utilize the valuable info to aquire passive income properties into your investment portfolio.By now if you have gone to these seminars you already know how to analyse cashflow deals,and I am presenting you now with below market value properties that once rented would cashflow positive,and are in high demand rental areas.now,the &#8220;no money down&#8221; strategies that take much negotiation,time and effort,you may have learned won`t be necessary.these properties are pretty much handed to you on a silver platter with conventional lending in place and all the &#8220;rehab&#8221; work already done,some properties are already rented.we will guide you through the purchase and the rental process,because we want to build a relationship with you to help you aquire multiple properites over time once you realize how easy it is.If you already own multiple rental properties or if this is your first investment these are awesome deals that could yeild a high return on investment. visit www.cashflow-kcmo.com to see pics inside and out of these properties. properties available on first come first serve basis.<br />
www.cashflow-kcmo.com<br />
email:info@cashflow-kcmo.com</p>
<p>Duration : <b>0:1:33</b></p>
<p><span id="more-1011"></span><br />[youtube UX4CLKU1DeU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphrathat.com/realestate/real-estate-investments-turn-key-cashflow-available-now/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dave Cochrane&#8217;s Real Estate Update For March 2010</title>
		<link>http://www.watphrathat.com/realestate/dave-cochranes-real-estate-update-for-march-2010</link>
		<comments>http://www.watphrathat.com/realestate/dave-cochranes-real-estate-update-for-march-2010#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[dave cochrane]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[new brunswick]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[saint john]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.watphrathat.com/realestate/dave-cochranes-real-estate-update-for-march-2010</guid>
		<description><![CDATA[See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.
Duration : 0:5:21
[youtube -lmHkqR985A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-lmHkqR985A/2.jpg" align="left">See what events are shaping the Saint John real estate industry. Dave Cochrane also talks about the sales real estate market for the first three months of 2010.</p>
<p>Duration : <b>0:5:21</b></p>
<p><span id="more-917"></span><br />[youtube -lmHkqR985A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphrathat.com/realestate/dave-cochranes-real-estate-update-for-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Real Estate &#8211; San Diego Realtor &#8211; San Diego MLS &#8211; San Diego home listings</title>
		<link>http://www.watphrathat.com/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings</link>
		<comments>http://www.watphrathat.com/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate mls]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokerforyou]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[San]]></category>

		<guid isPermaLink="false">http://www.watphrathat.com/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings</guid>
		<description><![CDATA[http://www.brokerforyou.com/brokerforyou/
San Diego real estate &#8211;  For the facts on the San Diego real estate market. San Diego California real estate insights by a San Diego real estate broker w/3 decades of experienced! http://www.brokerforyou.com/brokerforyou
San Diego real estate, San Diego real estate blog, San Diego real estate blogger, brokerforyou.com, Bob Schwartz, San Diego real estate blog, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fcTCNJERqsw/2.jpg" align="left">http://www.brokerforyou.com/brokerforyou/<br />
San Diego real estate &#8211;  For the facts on the San Diego real estate market. San Diego California real estate insights by a San Diego real estate broker w/3 decades of experienced! http://www.brokerforyou.com/brokerforyou</p>
<p>San Diego real estate, San Diego real estate blog, San Diego real estate blogger, brokerforyou.com, Bob Schwartz, San Diego real estate blog, San Diego California real estate blog, San Diego CA real estate blog, San Diego County real estate blog, San Diego real estate market, San Diego homes for sale, San Diego MLS listings, San Diego real estate agent, San Diego real estate broker</p>
<p>Duration : <b>0:7:47</b></p>
<p><span id="more-839"></span><br />[youtube fcTCNJERqsw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphrathat.com/realestate-mls/san-diego-real-estate-san-diego-realtor-san-diego-mls-san-diego-home-listings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Industry Business Alternative (Robert Kiyosaki)</title>
		<link>http://www.watphrathat.com/realestate-broker/real-estate-industry-business-alternative-robert-kiyosaki</link>
		<comments>http://www.watphrathat.com/realestate-broker/real-estate-industry-business-alternative-robert-kiyosaki#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate broker]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Robert]]></category>

		<guid isPermaLink="false">http://www.watphrathat.com/realestate-broker/real-estate-industry-business-alternative-robert-kiyosaki</guid>
		<description><![CDATA[http://www.RealtorLiberator.com
Duration : 0:4:30
[youtube g5s5-RfXS2k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/g5s5-RfXS2k/2.jpg" align="left">http://www.RealtorLiberator.com</p>
<p>Duration : <b>0:4:30</b></p>
<p><span id="more-813"></span><br />[youtube g5s5-RfXS2k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphrathat.com/realestate-broker/real-estate-industry-business-alternative-robert-kiyosaki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic collapse? Realestate Boom or Bust?</title>
		<link>http://www.watphrathat.com/realestate/economic-collapse-realestate-boom-or-bust</link>
		<comments>http://www.watphrathat.com/realestate/economic-collapse-realestate-boom-or-bust#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[depresion]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[homesteadacres]]></category>
		<category><![CDATA[houseing]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[resesion]]></category>

		<guid isPermaLink="false">http://www.watphrathat.com/realestate/economic-collapse-realestate-boom-or-bust</guid>
		<description><![CDATA[Made this during the week of my coarse , talking about the realestate market in Canada wondering where it will go
Duration : 0:6:8
[youtube kT_eHpIm7rk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kT_eHpIm7rk/2.jpg" align="left">Made this during the week of my coarse , talking about the realestate market in Canada wondering where it will go</p>
<p>Duration : <b>0:6:8</b></p>
<p><span id="more-656"></span><br />[youtube kT_eHpIm7rk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphrathat.com/realestate/economic-collapse-realestate-boom-or-bust/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://www.watphrathat.com/realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</link>
		<comments>http://www.watphrathat.com/realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.watphrathat.com/realestate/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market</guid>
		<description><![CDATA[Add me as a friend on Facebook!
http://www.facebook.com/harryc
Get DAILY GrowBy10 Updates on Twitter!
http://twitter.com/GrowBy10
Support this Channel: Subscribe &#38; Comment. Thank you all!
What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. 
If true&#8230;our real estate fate is seal. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8GQpuuvax_w/2.jpg" align="left">Add me as a friend on Facebook!<br />
http://www.facebook.com/harryc</p>
<p>Get DAILY GrowBy10 Updates on Twitter!<br />
http://twitter.com/GrowBy10</p>
<p>Support this Channel: Subscribe &amp; Comment. Thank you all!</p>
<p>What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. </p>
<p>If true&#8230;our real estate fate is seal. There will be more housing and  real estate foreclosure carnage ahead. The road is long.  </p>
<p>Prepare yourself and protect your family from this coming economic catastrophe. </p>
<p>PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#8217;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up!<br />
========================================<br />
From L.A Times:</p>
<p>Bulk of bank-owned homes aren&#8217;t even on the market yet<br />
&#8220;Banks to unleash flood of REOs&#8221; at Inman News looks at the effect of foreclosures on the housing market this year: </p>
<p>Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;.</p>
<p>Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout measures may also have taken some of the heat off of lenders to unload REO properties at fire-sale prices. </p>
