<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Bubbles and California&#8217;s Economic Growth, Part 1</title>
	<atom:link href="http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 09:28:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: americanplanninginc</title>
		<link>http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-1041</link>
		<dc:creator>americanplanninginc</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comment-1041</guid>
		<description>&lt;b&gt;I LOVE THIS ...&lt;/b&gt; &lt;br&gt; I LOVE THIS VIDEO.ARTHUR ROBINSON</description>
		<content:encoded><![CDATA[<p><b>I LOVE THIS &#8230;</b> <br /> I LOVE THIS VIDEO.ARTHUR ROBINSON</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warrenbraden</title>
		<link>http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-1042</link>
		<dc:creator>warrenbraden</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comment-1042</guid>
		<description>&lt;b&gt;I LOVE IT LOVE IT! ...&lt;/b&gt; &lt;br&gt; I LOVE IT LOVE IT! Love to see Californias lose there homes! GO HOME get out of Nevada!  You have done nothing but drive up living coast and destroy the landscape!</description>
		<content:encoded><![CDATA[<p><b>I LOVE IT LOVE IT! &#8230;</b> <br /> I LOVE IT LOVE IT! Love to see Californias lose there homes! GO HOME get out of Nevada!  You have done nothing but drive up living coast and destroy the landscape!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yogeedogee</title>
		<link>http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-1043</link>
		<dc:creator>yogeedogee</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comment-1043</guid>
		<description>&lt;b&gt;It turns out that ...&lt;/b&gt; &lt;br&gt; It turns out that we really did not need all those Mexican construction workers after all . . .</description>
		<content:encoded><![CDATA[<p><b>It turns out that &#8230;</b> <br /> It turns out that we really did not need all those Mexican construction workers after all . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tulsarealestate</title>
		<link>http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-1036</link>
		<dc:creator>tulsarealestate</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comment-1036</guid>
		<description>&lt;b&gt;So, what&#039;s that ...&lt;/b&gt; &lt;br&gt; So, what&#039;s that appreciation on a cardboard box in a Hooverville :)  There are several inaccuracies here but none which devalue the general point of the video - illogical use of real estate solely as a speculative tool which always appreciates in value.  

There are many areas outside of these depressed markets which are pretty stable because they did not participate in the bubble. Most Bubbleville residents&#039; world tends to revolve around themselves.</description>
		<content:encoded><![CDATA[<p><b>So, what&#8217;s that &#8230;</b> <br /> So, what&#8217;s that appreciation on a cardboard box in a Hooverville <img src='http://www.watphrathat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   There are several inaccuracies here but none which devalue the general point of the video &#8211; illogical use of real estate solely as a speculative tool which always appreciates in value.  </p>
<p>There are many areas outside of these depressed markets which are pretty stable because they did not participate in the bubble. Most Bubbleville residents&#8217; world tends to revolve around themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BubbFromGEI</title>
		<link>http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-1038</link>
		<dc:creator>BubbFromGEI</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comment-1038</guid>
		<description>&lt;b&gt;Good presentation. ...&lt;/b&gt; &lt;br&gt; Good presentation. But one clarification: Piet Eichholtz, a professor of real-estate finance at Maastricht University in the Netherlands, studied 450 years of price history on the Herengracht, or Gentlemen&#039;s Canal. For my own forecast of prices in the UK, search &quot;UK Property&quot; on YouTube. You will see that Builder share prices are a good leading indicator.</description>
		<content:encoded><![CDATA[<p><b>Good presentation. &#8230;</b> <br /> Good presentation. But one clarification: Piet Eichholtz, a professor of real-estate finance at Maastricht University in the Netherlands, studied 450 years of price history on the Herengracht, or Gentlemen&#8217;s Canal. For my own forecast of prices in the UK, search &#8220;UK Property&#8221; on YouTube. You will see that Builder share prices are a good leading indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ourearthhome</title>
		<link>http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-1040</link>
		<dc:creator>ourearthhome</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comment-1040</guid>
		<description>&lt;b&gt;Pretty good stuff ...&lt;/b&gt; &lt;br&gt; Pretty good stuff but like most economists and commentators he fails to mention that the housing bubble is  really a land price bubble not a house bubble.  Houses/improvements to land do not appreciate but land value does.  This is due to the fact that the improvements can be increased indefinitely while the supply of land is relatively fixed.  When &quot;housing&quot; prices fall it is speculative land prices that fall. Modern economists refuse to treat land separately from capital. Why is that?</description>
		<content:encoded><![CDATA[<p><b>Pretty good stuff &#8230;</b> <br /> Pretty good stuff but like most economists and commentators he fails to mention that the housing bubble is  really a land price bubble not a house bubble.  Houses/improvements to land do not appreciate but land value does.  This is due to the fact that the improvements can be increased indefinitely while the supply of land is relatively fixed.  When &#8220;housing&#8221; prices fall it is speculative land prices that fall. Modern economists refuse to treat land separately from capital. Why is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barberaproperties</title>
		<link>http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-1030</link>
		<dc:creator>barberaproperties</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comment-1030</guid>
		<description>&lt;b&gt;Regardless of the ...&lt;/b&gt; &lt;br&gt; Regardless of the ups and downs in the market, trying to put quality in to a property is important.</description>
		<content:encoded><![CDATA[<p><b>Regardless of the &#8230;</b> <br /> Regardless of the ups and downs in the market, trying to put quality in to a property is important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OwnAHomeNow</title>
		<link>http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-1032</link>
		<dc:creator>OwnAHomeNow</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comment-1032</guid>
		<description>&lt;b&gt;Many smart folks ...&lt;/b&gt; &lt;br&gt; Many smart folks have called it the &#039;housing ATM&#039;</description>
		<content:encoded><![CDATA[<p><b>Many smart folks &#8230;</b> <br /> Many smart folks have called it the &#8216;housing ATM&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbreest</title>
		<link>http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-1034</link>
		<dc:creator>tbreest</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comment-1034</guid>
		<description>&lt;b&gt;Here in the Phoenix ...&lt;/b&gt; &lt;br&gt; Here in the Phoenix area, real estate sales have had a sudden surge, granted prices have fallen sharply in the last few weeks. Listingsupply com indicates that MLS listings in the major US markets are finally starting to fall, which should mean price stability ahead. Let&#039;s hope!</description>
		<content:encoded><![CDATA[<p><b>Here in the Phoenix &#8230;</b> <br /> Here in the Phoenix area, real estate sales have had a sudden surge, granted prices have fallen sharply in the last few weeks. Listingsupply com indicates that MLS listings in the major US markets are finally starting to fall, which should mean price stability ahead. Let&#8217;s hope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florinsalamior</title>
		<link>http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1/comment-page-1#comment-1024</link>
		<dc:creator>florinsalamior</dc:creator>
		<pubDate>Sat, 24 Oct 2009 02:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.watphrathat.com/realestate/real-estate-bubbles-and-californias-economic-growth-part-1#comment-1024</guid>
		<description>&lt;b&gt;Do you want to know ...&lt;/b&gt; &lt;br&gt; Do you want to know more about real estate?Visit superestate(.)tk_.We have calculator, tips, tutorials everything you want</description>
		<content:encoded><![CDATA[<p><b>Do you want to know &#8230;</b> <br /> Do you want to know more about real estate?Visit superestate(.)tk_.We have calculator, tips, tutorials everything you want</p>
]]></content:encoded>
	</item>
</channel>
</rss>

